|
| Report Summary Information |
| • | Title |
| • | Author |
| • | Keywords |
| • | Template |
| • | Crystal Reports Version |
| |
| Report Statistics |
| • | Last Saved By |
| • | Revision Number |
| • | Total Edit Time |
| • | Last Printed |
| • | Created |
| • | Last Saved |
| |
| Report Options |
| • | Convert date-time to |
| • | Preview pages start with |
| • | Convert null field value |
| • | Translate DOS strings |
| • | Translate DOS memos |
| • | Save data with report |
| • | Save summaries with report |
| • | Suppress printing if no records |
| • | Show all headers on drill down |
| • | Use indexes on server for speed |
| • | More report engine error messages |
| • | Case-insensitive SQL data |
| • | Select distinct data for browsing |
| • | Perform query asynchronously |
| • | Create group tree |
| • | Cartesian Product |
| |
| User Formulas |
| • | Name |
| • | Definition |
| |
| Group Formulas |
| • | Name |
| • | Field |
| • | Print on (Dates only) |
| • | Order |
| • | Customized group field name |
| • | Keep group together |
| • | Repeat Group Header on Each Page |
| |
| DataBases |
| • | Table |
| • | Alias |
| • | Location |
| • | Driver |
| • | Column Count |
| • | Column Length |
| • | Column Name |
| • | Column Type |
| • | Type |
| • | User ID |
| • | Table Type |
| |
| Parameter |
| • | Allow Multiple |
| • | Data Type |
| • | Default Display |
| • | Default Order |
| • | Default Order Based on |
| • | Edit Mask |
| • | Limit Length |
| • | Max Length |
| • | Min Length |
| • | Name |
| • | Prompt Text |
| • | Value Type |
| |
| Sections |
| • | Height |
| • | Free Form Placement |
| • | Hide |
| • | Suppress |
| • | Print at Bottom of Page |
| • | New Page Before |
| • | New Page After |
| • | Reset Page Number After |
| • | Keep Together |
| • | Suppress Blank Section |
| • | Underlay Following Sections |
| • | Background Color |
| |
| Font Properties |
| • | Font Color |
| • | Font Name |
| • | Font Size |
| • | Font Strikeout |
| • | Font Style |
| • | Font Underline |
| |
| Border Properties |
| • | Background Color |
| • | Border Color |
| • | Bottom Style |
| • | Top Style |
| • | Left Style |
| • | Right Style |
| • | Drop Shadow |
| • | Tight Horizontal |
| • | Use Background Color |
| |
| Common Properties for all Objects |
| • | Height |
| • | Width |
| • | Left |
| • | Top |
| • | Can Grow |
| • | Close Border on Page Break |
| • | Horizontal Alignment |
| • | Keep Together |
| • | Max Lines |
| • | Suppress |
| • | Suppress Embedded |
| • | Suppress if duplicated |
| • | Tool Tip Text |
| |
| Sort Field |
| • | Direction |
| • | Field Name |
| |